Transport Scotland is developing the FRC project in accordance with the customary planning and design process guidelines for major road schemes.
Key milestones for the project are:
| Milestone Name | Milestone Date |
|---|---|
| Construction ends and bridge opens to traffic | 2016 |
| FRC Contact and Education Centre due to open to the public | Autumn 2012 |
| Construction on FRC project begins | Autumn 2011 |
| M9 Junction 1a contract awarded to Sisk Roadbridge Civil Engineering Ltd | June 2011 |
| Fife ITS contract awarded to John Graham (Dromore) Ltd | May 2011 |
| FRC Principal Contract awarded to Forth Crossing Bridge Constructors | April 2011 |
| Forth Crossing Bill given Royal Assent and becomes Forth Crossing Act (2011) | January 2011 |
| Forth Crossing Bill approved by Scottish Parliament | December 2010 |
| Construction tender process begins | Winter 2009 |
| Parliamentary Bill introduced and Statutory Consultation (see Bill Process) |
Winter 2009 |
| Environmental Impact Assessment concluded | Summer 2009 |
| Public Exhibitions | Jan 2009 |
| Scottish Government confirms scheme details | Dec 2008 |
| Ground investigations | Mar - Aug 2008 |
| Topographical surveys | Mar - Aug 2008 |
| Marine investigations | May - Aug 2008 |
| Traffic surveys begin | Mar 2008 |
| Land searches | Feb 2008 |
| Environmental surveys begin | Feb 2008 |
| Consultants appointed | Jan 2008 |
| Scottish Government confirms bridge crossing | Dec 2007 |
| Public Exhibitions | August 2007 |
| Forth Replacement Crossing Study | Aug 2006 - June 2007 |
Please view the project contact details if you have an enquiry specific to the Forth Replacement Crossing project.
If you wish to make a more general enquiry, please view the contact information page for details.
Register to receive free e-newsletters on the Forth Replacement Crossing