The Cambuslang Road underbridge will carry both carriageways of the M74 over the existing Cambuslang Road. The section of Cambuslang Road beneath the bridge will be widened to allow for the location of the Cambuslang Road /M74 junction. This will be a ‘full diamond’ junction, with on and off slip roads to the M74 in both directions.
The four span bridge is supported at each end by reinforced concrete supports (abutments) and at three intermediate locations by multiple circular reinforced concrete columns (piers). The bridge deck (superstructure) is made up of precast concrete beams with reinforced concrete cast in place over the beams. Once the main superstructure is in place, follow on work (finishes) are required to complete the bridge parapets, to waterproof the bridge and to lay the road surfacing.
There will be some minor impact to traffic on Cambuslang Road during construction of the bridge, the erection of the bridge beams and the widening of the road but, generally, two-way traffic will be maintained at all times. Short overnight and/or Sunday closures of Cambuslang Road will be required when the bridge beams are being lifted into position.
| ID | Task Name | Start | Completion |
|---|---|---|---|
| 1 | Cambuslang Road Bridge | Early 2009 | Summer 2010 |
| 2 | Foundations | Early 2009 | Summer 2009 |
| 3 | West Abutment Foundation | Early 2009 | Spring 2009 |
| 4 | West Pier Foundation | Early 2009 | Spring 2009 |
| 5 | Central Pier Foundation | Spring 2009 | Summer 200 |
| 6 | East Pier Foundation | Early 2009 | Spring 2009 |
| 7 | East Abutment Foundation | Spring 2009 | Spring 2009 |
| 8 | Substructure | Early 2009 | Summer 2009 |
| 9 | West Abutment Wall | Spring 2009 | Spring 2009 |
| 10 | West Pier (6 Columns) | Early 2009 | Early 2009 |
| 11 | Central Pier (6 Columns) | Summer 2009 | Summer 2009 |
| 12 | East Pier (6 Columns) | Spring 2009 | Spring 2009 |
| 13 | East Abutment Wall | Summer 2009 | Summer 2009 |
| 14 | Superstructure | Summer 2009 | Early 2010 |
| 15 | Finishes | Spring 2009 | Spring 2010 |
| 16 | Finishes Phase 1 | Spring 2009 | Spring 2009 |
| 17 | Finishes Phase 2 | Early 2010 | Spring 2010 |
| 18 | Eastbound Roadworks | Spring 2010 | Spring 2010 |
| 19 | Eastbound Finishes | Spring 2010 | Summer 2010 |
| 20 | Westbound Roadworks | Summer 2010 | Summer 2010 |
| 21 | Westbound Finishes | Summer 2010 | Summer 2010 |
Back to The Route
Please view the project contact details if you have an enquiry specific to the M74 project.
If you wish to make a more general enquiry, please view the contact information page for details