The aim of the Scottish Green Bus Fund is to help support and hasten the introduction of low carbon buses across Scotland.
Forty eight new low carbon buses will enter the Scottish Bus Fleet between July 2011 and August 2012 as a result of the £4.4m Scottish Green Bus Fund.
Full details of the grant awards from the Fund are outlined in the table below.
| Bus Company | Bus Type | Number of Buses | Total Grant Offered (£) |
|---|---|---|---|
| 1. Lothian Buses Ltd | Double | 15 | £1,000,000.00 |
| 2. Stagecoach Scot. East ( Perth) | Single | 9 | £884,999.07 |
| 3. First Glasgow | Double | 10 | £919,849.00 |
| 4. COLCHRI Ltd | Single | 2 | £262,000.00 |
| 5. COLCHRI Ltd | Single | 2 | £262,000.00 |
| 6. Stagecoach Bluebird | Single | 10 | £989,637.50 |
| TOTAL | 48 | £4,318,485.57 |
Background
Enquiries
Any enquiries about the scheme should be made to:- Scottishgreenbusfund@scotland.