For the start date and completion date of the project see the programme document.
| ID | Task Name | Start | Completion |
| 1 | M74 Programme | May 2008 | June 2011 |
| 2 | Construction Start | May 2008 | n/a |
| 3 | M8/M74 Eastbound Viaduct | August 2008 | Spring 2010 |
| 4 | M74/M8 Westbound Viaduct | September 2008 | Summer 2009 |
| 5 | Port Eglinton Viaduct | June 2008 | Spring 2011 |
| 6 | Strathbungo Rail Underpass | November 2009 | Late 2010 |
| 7 | Cathcart Road Overbridge | July 2008 | Spring 2011 |
| 8 | Polmadie Road Underbridge | October 2009 | Spring 2011 |
| 9 | Glasgow Road Underbridge | February 2010 | Early 2011 |
| 10 | Rutherglen Station Underbridge | May 2009 | Autumn 2010 |
| 11 | Farmeloan Road Underbridge | June 2008 | Spring 2010 |
|
12 |
Cambuslang Road Underbridge | November 2008 | Late 2009 |
| 13 | Auchenshuggle Bridge (Clyde Crossing) | May 2009 | Early 2011 |
| 14 | Fullarton Roundabout West Bridge | January 2010 | Autumn 2010 |
| 15 | Fullarton Roundabout East Bridge | February 2010 | Autumn 2010 |
| 16 | General Roadworks | May 2008 | Summer 2011 |
| 17 | Project Completion | n/a | June 2011 |
Looking for further details of motorway and trunk road improvement projects across Scotland?
Register to receive the M74 Completion newsletter